Women's Division

Tables/Fixtures/Results

Go to Month

Sep Oct Nov Dec Jan Feb Mar Apr May TBA

Official table includes only results received by the League secretary

Official Table

  Played Won Lost For Against Diff Points
Bournside 16 16 0 48 6 +42 80
Caldicot 16 14 2 46 8 +38 74
Cheltenham Ladies 15 11 4 34 12 +22 56
Lydney 16 6 10 24 32 -8 36
Glos Uni I 12 5 7 16 24 -8 26
Cardiff Tigers 11 4 7 14 22 -8 22
Stroud 11 4 7 14 24 -10 22
Hartpury College 13 2 11 7 33 -26 11
Glos Uni II 14 0 14 0 42 -42 0

Unofficial table includes all results notified by e-mail

Unofficial Table

  Played Won Lost For Against Diff Points
Bournside 16 16 0 48 6 +42 80
Caldicot 16 14 2 46 8 +38 74
Cheltenham Ladies 16 12 4 37 12 +25 61
Lydney 16 6 10 24 32 -8 36
Stroud 12 5 7 17 24 -7 27
Glos Uni I 12 5 7 16 24 -8 26
Cardiff Tigers 13 4 9 14 28 -14 22
Hartpury College 14 3 11 10 33 -23 16
Glos Uni II 15 0 15 0 45 -45 0

Results / Fixtures Grid

Not necessarily Home and Away
Team 1 down / Team 2 across Bou Cal Car Che U1 U2 Har Lyd Str
Bournside X

3-2

3-0

3-0

3-0

3-0

3-0

3-0

3-0

Caldicot

2-3

X

3-0

3-1

3-0

3-0

3-0

3-1

3-0

Cardiff Tigers

1-3

0-3

X

0-3

3-1

 

3-0

3-0

 
Cheltenham Ladies

0-3

0-3

3-0

X

3-0

3-0

3-0

3-0

3-0

Glos Uni I

0-3

0-3

 

0-3

X

3-0

3-0

3-2

04/02/08
Glos Uni II

0-3

0-3

0-3

0-3

0-3

X

0-3

0-3

0-3
Hartpury College

0-3

0-3

3-0

0-3

28/04/08

3-0

X

1-3

12/05/08
Lydney 0-3

0-3

3-0

0-3

1-3

3-0

3-0

X

3-1

Stroud

1-3

0-3

3-1

0-3

 

3-0

3-0

3-2

X

Date

Team 1

Team 2

Result

Set 1

Set 2

Set 3

Set 4

Set 5

September
30/09/07 Cheltenham Hartpury 3-0 25-11 25-6 25-13    
October
07/10/07 Cheltenham Glos Uni I 3-0 25-20 25-11 25-21    
07/10/07 Lydney Bournside 0-3 15-25 15-25 14-25    
08/10/07 Glos Uni II Stroud 0-3 8-25 17-25 7-25    
15/10/07 Glos Uni I Glos Uni II 3-0 25-8 25-12 25-12    
16/10/07 Caldicot Lydney 3-1 25-10 25-12 21-25 25-5  
28/10/07 Lydney Hartpury 3-0 25-6 25-16 25-22    
29/10/07 Glos Uni I Cheltenham 0-3 12-25 7-25 12-25    
November
04/11/07 Bournside Stroud 3-0 w/o          
04/11/07 Lydney Cheltenham 0-3 20-25 20-25 16-25    
08/11/07 Cardiff Caldicot 0-3 12-25 19-25 8-25    
11/11/07 Cheltenham Cardiff 3-0 25-14 25-18 25-13    
14/11/07 Cardiff Hartpury 3-0 25-15 25-16 25-18    
18/11/07 Bournside Hartpury 3-0 25-9 25-13 25-8    
18/11/07 Cheltenham Caldicot 0-3 12-25 12-25 15-25    
25/11/07 Lydney Stroud 3-1 18-25 25-19 25-20 25-16  
27/11/07 Caldicot Glos Uni I 3-0 25-10 25-19 25-11    
December
03/12/07 Glos Uni II Caldicot 0-3 6-25 6-25 12-25    
09/12/07 Bournside Cardiff 3-0 w/o           
09/12/07 Lydney Glos Uni II 3-0 25-7 25-16 25-11    
09/12/07 Stroud Cheltenham 0-3 19-25 23-25 10-26    
10/12/07 Glos Uni I Lydney 3-2 23-25 25-20 21-25 25-19 17-15
16/12/07 Cheltenham Stroud 3-0  25-18 25-12 26-24    
January
07/01/08 Glos Uni I Bournside 0-3 12-25 21-25 15-25    
13/01/08 Lydney Glos Uni I 1-3 12-25 17-25 25-23 20-25  
13/01/08 Caldicot Bournside (@CH) 2-3 25-21 20-25 25-18 21-25 7-15
14/01/08 Glos Uni II Lydney 0-3  11-25 9-25 15-25    
20/01/08 Bournside Glos Uni I 3-0 25-19 25-16 25-19    
24/01/08 Hartpury Caldicot 0-3 3-25 5-25 4-25    
27/01/08 Cheltenham Bournside 0-3 17-25 14-25 20-25    
27/01/08 Stroud Cardiff 3-1 25-18 29-31 25-20 25-17  
28/01/08 Glos Uni II Hartpury 0-3 12-25 7-25 16-25    
31/01/08 Stroud Caldicot 0-3 20-25 16-25 12-25    
February
03/02/08 Bournside Cheltenham 3-0 25-22 25-8 25-23    
04/02/08 Glos Uni I Stroud            
04/02/08 Hartpury Lydney 1-3 19-25 25-23 16-25 12-25  
10/02/08 Bournside Glos Uni II 3-0 25-2 25-7 25-8    
10/02/08 Cheltenham Lydney 3-0 25-9 25-10 25-11    
18/02/08 Glos Uni II Bournside 0-3 10-25 8-25 6-25    
21/02/08 Cardiff Glos Uni I 3-1 21-25 25-19 25-12 25-13  
21/02/08 Stroud Glos Uni II 3-0 25-4 25-4 25-9    
??/02/08 Caldicot Cardiff 3-0 25-9 25-17 25-14    
24/02/08 Stroud Lydney 3-2 25-23 16-25 25-17 18-25 15-10
25/02/08 Glos Uni I Hartpury 3-0 25-7 25-17 25-17     
March
03/03/08 Glos Uni I Caldicot 0-3 9-25 19-25 13-25    
10/03/08 Glos Uni II Glos Uni I 0-3 11-25 6-25 8-25    
11/03/08 Caldicot Cheltenham 3-1 25-22 26-24 21-25 25-12  
16/03/08 Lydney Caldicot 0-3 23-25 11-25 11-25    
16/03/08 Stroud Bournside 1-3 16-25 27-25 14-25 18-25  
20/03/08 Hartpury Cheltenham 0-3 9-25 15-25 10-25    
30/03/08 Stroud Hartpury 3-0 25-12 25-13 25-10
31/03/08 Hartpury Bournside 0-3 9-25 7-25 15-25    
April
06/04/08 Bournside Lydney 3-0 25-13 25-23 25-11    
07/04/08 Glos Uni II Cheltenham 0-3 4-25 2-25 1-25    
13/04/08 Cheltenham Glos Uni II 3-0 25-19 25-11 25-10    
15/04/08 Caldicot Stroud 3-0 25-9 25-8 25-12    
20/04/08 Cardiff Bournside (@CH) 1-3 13-25 14-25 25-23 22-25  
24/04/08 Cardiff Cheltenham 0-3          
25/04/08 Glos Uni II Cardiff 0-3 10-25 15-25 9-25
27/04/08 Bournside Caldicot 3-2           
27/04/08 Cardiff Lydney 3-0 conceded
27/04/08 Lydney Cardiff 3-0 conceded          
28/04/08 Hartpury College Glos Uni I
29/04/08 Caldicot Glos Uni II 3-0 25-9 25-1 25-5      
May
06/05/08 Caldicot Hartpury College 3-0 25-7 25-10 25-7    
??/05/08 Hartpury College Glos Uni II 3-0 25-13 25-13 26-24    
12/05/08 Hartpury College Stroud            
TBA
  Cardiff Glos Uni II            
  Cardiff Stroud            
  Glos Uni I Cardiff            
  Hartpury Cardiff            
  Stroud Glos Uni I            
  Stroud Glos Uni II            

Back