Previous GVA League Tables

If you have any previous league tables for inclusion, please contact the secretary

Please note that some tables appear to have arithmetical errors

2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999 1997-1998 1996-1997 1995-1996

Tables for 2005-2006

Men's Division 1

Played Won Lost For Against Diff Points
Bournside I 18 16 2 48 10 +38 80
Stroud I 18 15 3 47 15 +32 77
Bristol 18 13 5 42 18 +24 68
Sandford 18 7 11 27 39 -12 41
Rodney Loss 18 6 12 19 41 -22 31
Glos Uni I 18 4 14 17 43 -26 25
RAF Brize Norton 18 2 16 14 48 -34 18

Women's Division

Played Won Lost For Against Diff Points
Caldicot 13 12 1 38 7 +31 62
Cheltenham 14 11 3 36 13 +23 58
Javelins 13 11 2 34 9 +25 56
Glos Uni I 14 8 6 28 19 +9 44
RAF Brize Norton 12 3 9 12 28 -16 18
Ross/Lydney 12 3 9 10 28 -18 16
Cardiff Tiger Cubs 13 3 10 9 34 -25 15
Glos Uni II 13 1 12 7 36 -29 9

Men's Division 2

Played Won Lost For Against Diff Points
City of Bristol 18 18 0 54 10 +44 90
Abbey Wood 17 12 5 42 26 +16 66
Cardiff Volts 16 12 4 40 15 +25 64
Bournside II 18 9 9 34 36 -2 52
Stroud II 15 9 6 33 25 +8 51
Eagles 18 7 11 34 37 -3 48
Lydness 16 7 9 31 36 -5 45
Glos Police 15 5 10 21 33 -12 31
Farmor's 18 4 14 17 47 -30 25
Glos Uni II 15 0 15 4 45 -41 4

Tables for 2004-2005

Men's Division 1

Played Won Lost For Against Diff Points
Bournside I 18 16 2 50 14 +36 82
Stroud 18 12 6 42 26 +16 66
Sandford 18 11 7 36 28 +8 58
Bristol 18 9 9 37 35 +2 55
Glos Uni I 18 7 11 24 42 -18 38
Ross 18 4 14 22 44 -22 30
Vale 18 4 14 22 44 -22 30

Women's Division

Played Won Lost For Against Diff Points
Javelins 15 13 2 41 11 +30 67
Caldicot 15 13 2 39 9 +30 65
Glos Uni I 14 8 6 29 22 +7 45
Stroud 13 5 8 19 27 -8 29
Trendsetters 13 3 10 14 32 -18 20
Glos Uni II 14 0 14 1 42 -41 1

Men's Division 2

Played Won Lost For Against Diff Points
Bournside II 16 12 4 42 15 +27 66
Farmors 16 12 4 39 24 +15 63
Lydney 16 11 5 40 24 +16 62
City of Bristol 13 10 3 32 12 +20 52
VC10s 15 8 7 24 24 0 40
Glos Police 13 4 9 19 31 -12 27
Abbey Wood 15 4 11 17 38 -21 25
Eagles 16 2 14 16 44 -28 20
Glos Uni II 12 3 9 12 29 -17 18

Tables for 2003-2004

Men's Division 1

Played Won Lost For Against Diff Points
Stroud I 14 13 1 40 4 +36 66
Trendsetters 14 11 3 35 10 +25 57
Bournside I 13 9 4 29 15 +14 47
Sandford 14 6 8 21 28 -7 33
Ross 14 5 9 21 30 -9 31
Caldicot 13 5 8 20 29 -9 30
Bristol Blues 13 3 10 11 35 -24 17
Glos Uni I 11 1 10 6 32 -26 8

Women's Division

Played Won Lost For Against Diff Points
Javelins 14 11 3 37 14 +23 59
Trendsetters II 15 9 6 31 24 +7 49
Lydney 13 9 4 30 20 +10 48
Stroud 13 6 7 24 22 +2 36
Glos Uni 14 5 9 24 30 -6 34
Trendsetters I 11 0 11 0 33 -33 0

Men's Division 2

Played Won Lost For Against Diff Points
Eagles I 18 17 1 53 9 +44 87
Stroud II 17 13 4 47 27 +20 73
Lydney 19 12 7 44 38 +6 68
Bournside II 19 10 9 38 31 +7 58
Whitefield 14 10 4 36 21 +15 56
Glos Police 19 9 10 31 39 -8 49
Farmors 16 5 11 29 41 -12 39
Abbey Wood 14 5 9 25 32 -7 35
Eagles II 15 3 12 21 39 -18 27
Glos Uni II 12 4 8 15 28 -13 23
Pate's 17 2 15 14 48 -34 18

Tables for 2002-2003

Men's Division 1

Played Won Lost For Against Diff Points
Trendsetters 16 15 1 45 8 +37 75
Bournside I 16 11 5 38 18 +20 60
Sandford 16 10 6 35 23 +12 55
Ross 16 8 8 30 29 +1 46
Caldicot 16 8 8 27 28 -1 43
Lydney I 15 7 8 24 30 -6 38
Eagles I 16 6 10 23 35 -12 35
Stroud I 15 6 9 20 31 -11 32
Glos Uni I 16 0 16 8 48 -40 8

Women's Division

Played Won Lost For Against Diff Points
Javelins 12 11 1 35 9 +26 57
Lydney 12 8 4 26 18 +8 42
Glos Uni 12 4 8 20 25 -5 28
Trendsetters 12 1 11 5 34 -29 7

Men's Division 2

Played Won Lost For Against Diff Points
Bristol Blues 16 14 2 44 12 +32 72
Glos Uni II 15 13 2 41 16 +25 67
Lydney II 14 7 7 29 29 0 43
Glos Police 14 7 7 27 28 -1 41
Farmors 14 7 7 26 27 -1 40
Bournside II 15 5 10 30 34 -4 40
Eagles II 13 5 8 22 27 -5 32
Stroud II 14 5 9 22 34 -12 32
Eastwood Park 15 2 13 8 42 -34 12

Tables for 2001-2002

Men's Division 1

Played Won Lost For Against Diff Points
Stroud I 21 21 0 63 4 +59 105
Bournside I 23 15 8 50 33 +17 80
Caldicot 23 14 9 48 35 +13 76
Sandford 24 9 15 36 49 -13 54
Lydney I 22 9 13 32 49 -17 50
Ross 22 6 16 25 51 -26 37
C & G I 21 4 17 20 53 -33 28

Women's Division

Played Won Lost For Against Diff Points
Javelins 15 14 1 42 12 +30 70
Lydney 12 8 4 29 16 +13 45
C & G 13 5 8 22 27 -5 32
Stroud 12 6 6 19 22 -3 31
Cotswold 12 4 8 16 26 -10 24
Trendsetters 12 1 11 9 34 -25 11

Men's Division 2

Played Won Lost For Against Diff Points
Trendsetters 18 17 1 52 5 +47 86
Eagles I 18 16 2 51 12 +38 83
Bournside II 18 10 8 38 37 +1 58
Cotswold 18 9 9 34 34 0 52
Stroud II 18 9 9 33 34 -1 51
Lydney II 17 7 10 32 40 -8 46
Farmors 18 7 11 31 38 -7 45
C & G II 18 5 13 24 40 -16 36
Cirencester 18 5 13 19 47 -28 29
Eagles II 18 3 15 21 48 -27 27

Tables for 2000-2001

Men's Division 1

Played Won Lost For Against Diff Points
Spike Doctors 10 8 2 28 10 +18 44
Sandford I 10 8 2 26 7 +19 42
Caldicot 10 8 2 24 14 +10 40
Stroud I 11 6 5 23 20 +3 35
Lydney I 12 5 7 18 24 -6 28
C & G 11 2 9 11 27 -16 15
Cirencester 12 1 11 5 35 -30 7

Women's Division

Played Won Lost For Against Diff Points
Javelins 11 10 1 32 13 +19 52
Cotswold 12 10 2 31 14 +17 51
Lydney 12 8 4 29 17 +12 45
Stroud 12 7 5 28 18 +10 42
C & G 11 3 8 16 25 -9 22
Trendsetters 11 2 9 9 30 -21 13
Cirencester 11 0 11 3 33 -30 3

Men's Division 2

Played Won Lost For Against Diff Points
Bournside I 20 18 2 56 10 +46 92
Sandford II 20 18 2 55 17 +38 91
Ross 19 15 4 44 28 +16 74
Socialites 20 13 7 46 29 +17 72
Cotswold 20 10 10 42 39 +3 62
Eagles 19 9 10 37 36 +1 55
Trendsetters 18 9 9 31 34 -3 49
Lydney II 19 6 13 24 44 -20 36
Bournside II 18 4 14 22 43 -21 30
Stroud II 18 3 15 21 47 -26 27
Cirencester 19 1 18 10 54 -44 12

Tables for 1999-2000

Men's Division 1

Played Won Lost For Against Diff Points
Sandford I 12 11 1 33 6 +27 55
Caldicot 12 9 3 28 14 +13 46
Cirencester I 12 8 4 25 13 +12 41
C & G 12 4 8 18 23 -5 26
Spike Doctors 12 5 7 15 23 -8 25
Olympiad 12 3 9 11 30 -19 17
Javelins 12 1 11 3 33 -30 5

Women's Division

Played Won Lost For Against Diff Points
Not Available

Men's Division 2

Played Won Lost For Against Diff Points
Stroud 22 20 2 60 17 +43 100
Lydney 22 16 6 55 36 +19 87
Ross 22 13 9 45 35 +10 71
Sandford II 20 11 9 43 32 +11 65
Trendsetters 21 12 9 40 35 +5 64
Cotswold 22 11 11 42 43 -1 64
Cirencester II 21 10 11 42 44 -2 62
Socialites 20 10 10 41 36 +5 61
Bournside I 20 11 9 39 39 0 61
Eagles 22 8 14 40 51 -11 56
Farmors 22 7 15 30 49 -19 44
Bournside II 22 0 22 14 66 -52 14

Tables for 1998-1999

Men's Division 1

Played Won Lost For Against Diff Points
Sandford I 14 13 1 27 4 +23 53
Spike Doctors 12 10 2 21 7 +14 41
Caldicot 13 9 4 20 10 +10 38
Javelins 14 7 7 17 15 +2 31
Cirencester I 14 6 8 13 18 -5 25
Olympiad 13 5 8 12 19 -7 22
Lydney I 14 2 12 8 24 -16 12
Time Out 14 2 12 5 26 -21 9

Women's Division

Played Won Lost For Against Diff Points
Javelins 8 8 0 24 0 +24 40
Sandford 10 8 2 24 7 +17 40
Cotswold 10 5 5 18 16 +2 28
C & G 8 4 4 13 15 -2 21
Cirencester
9 2 7 8 22 -14 12
Stroud 9 0 9 2 27 -25 2

Men's Division 2

Played Won Lost For Against Diff Points
C & G 20 18 2 56 15 +41 92
Socialites 19 14 5 44 23 +21 72
Cotswold 20 13 7 46 30 +16 72
Sandford II 19 12 7 41 32 +11 65
Trendsetters 18 11 7 42 28 +14 64
Cirencester II 20 11 9 39 38 +1 61
Stroud 20 10 10 39 31 +8 59
Lydney 20 6 14 34 49 -15 46
Farmors 19 5 14 28 49 -21 38
Bournside 20 4 16 18 52 -34 26
Eagles 19 3 16 12 52 -40 18

Tables for 1997-1998

Men's Division 1

Played Won Lost For Against Diff Points
Sandford I 16 14 2 30 7 +23 58
Caldicot 16 12 4 24 10 +14 48
Javelins 16 12 4 24 10 +14 48
Cirencester I 16 11 5 25 12 +13 47
Spike Doctors 16 7 9 17 22 -5 31
RMCS Shrivenham 16 4 12 10 21 -11 18
Pyro 16 3 13 9 28 -19 15
Time Out 16 3 13 8 28 -20 14

Women's Division

Played Won Lost For Against Diff Points
Sandford 14 14 0 42 7 +35 70
C & G 14 10 4 37 13 +24 57
Time Out 13 11 2 31 12 +19 53
Cotswold 14 7 7 23 27 -4 37
Chicks 13 4 9 18 24 -6 26
Javelins 13 3 10 12 21 -9 18
Oxstalls 12 3 9 9 18 -9 15
Cirencester 13 0 13 5 30 -25 5

Men's Division 2

Played Won Lost For Against Diff Points
Farmors 16 14 2 45 14 +31 73
Lydney 16 14 2 45 18 +27 73
Socialites 16 11 5 39 24 +15 61
Cotswold 16 9 7 34 25 +9 52
Eagles 16 8 8 33 29 +4 49
Sandford II 16 8 8 32 29 +3 48
C & G 16 6 10 27 37 -10 39
Stars 16 2 14 10 42 -32 14
Cirencester II 16 1 15 4 45 -41 6

Tables for 1996-1997

Men's Division 1

Played Won Lost For Against Diff Points
Sandford I 12 12 0 24 5 +19 48
Javelins 12 8 4 18 9 +9 34
Caldicot 12 7 5 16 13 +3 30
Cheltenham I 12 6 6 14 12 +2 26
Eagles 12 4 8 12 15 -3 20
Time Out 12 4 8 11 19 -8 19
Dulux 12 0 12 2 24 -22 2

Women's Division

Played Won Lost For Against Diff Points
Sandford 12 11 1 30 6 +24 52
C & G 12 9 3 30 13 +17 48
Chicks 12 7 5 21 16 +5 35
Time Out 12 6 6 21 18 +3 33
Javelins 12 6 6 21 22 -1 33
Cirencester 12 1 11 10 33 -23 12
Cotswold 12 2 10 6 34 -28 10

Men's Division 2

Played Won Lost For Against Diff Points
Cirencester I 16 15 1 47 8 +39 77
Pyro 16 15 1 46 7 +39 76
Farmors 16 10 6 32 21 +11 52
Sandford II 16 10 6 32 28 +4 52
Lydney 16 8 8 31 30 +1 47
Stars 16 8 8 30 25 +5 46
Cheltenham II 16 3 13 13 42 -29 19
Cirencester II 16 2 14 12 45 -33 16
Cotswold 16 1 15 12 45 -33 14

Tables for 1995-1996

Men's Division 1

Played Won Lost For Against Diff Points
Javelins 10 9 1 19 6 +13 37
Cheltenham I 10 5 5 13 12 +1 23
Caldicot 10 5 5 13 13 0 23
Sandford I 10 5 5 13 14 -1 23
Eagles 10 4 6 9 14 -5 17
Dulux 10 2 8 8 16 -8 12

Women's Division

Played Won Lost For Against Diff Points
Javelins 12 10 2 32 10 +22 52
Cotswold Ribston 12 9 3 30 13 +17 48
Sandford 12 8 4 29 16 +13 45
C & G 12 8 4 28 20 +8 44
Time Out 12 5 7 21 24 -3 21
Cirencester 12 1 11 7 33 -26 9
TeamCotswold 12 1 11 4 35 -31 6

Men's Division 2

Played Won Lost For Against Diff Points
Time Out 18 17 1 52 10 +42 86
Cirencester I 18 15 3 48 14 +34 78
Lydney 18 12 6 42 24 +18 66
Farmors 18 12 6 42 28 +14 66
Sandford II 18 9 9 29 38 -9 47
Stars 18 6 12 28 41 -13 40
Team Cotswold 18 6 12 27 39 -12 39
C & G 18 6 12 23 40 -17 35
Cirencester II 18 5 13 22 45 -23 32
Cheltenham II 18 2 16 17 51 -34 21

Back